Listen

Bell Schedules

Bell Schedules
Regular Schedule
Description / Period Start Time End Time Length
Period 1 9:24 AM 10:29 AM 65 min
Nutrition Break 10:29 AM 10:37 AM 8 min
Period 2 10:39 AM 11:44 AM 65 min
Period 3 11:46 AM 12:51 PM 65 min
Lunch 12:51 PM 1:21 PM 30 min
Period 4 1:23 PM 2:28 PM 65 min
Period 5 2:30 PM 3:35 PM 65 min
1 Hour Early Out Schedule
Description / Period Start Time End Time Length
Period 1 9:24 AM 10:17 AM 53 min
Nutrition Break 10:17 AM 10:25 AM 8 min
Period 2 10:27 AM 11:20 AM 53 min
Period 3 11:22 AM 12:15 PM 53 min
Lunch 12:15 PM 12:45 PM 30 min
Period 4 12:47 PM 1:40 PM 53 min
Period 5 1:42 PM 2:35 PM 53 min
Continuation PLC Schedule
Description / Period Start Time End Time Length
Period 1 9:24 AM 10:04 AM 40 min
Nutrition Break 10:04 AM 10:12 AM 8 min
Period 2 10:14 AM 10:54 AM 40 min
Period 3 10:56 AM 11:36 AM 40 min
Lunch 11:36 AM 12:06 PM 30 min
Period 4 12:08 PM 12:48 PM 40 min
Period 5 12:50 PM 1:30 PM 40 min
Fog Delay Schedule
Description / Period Start Time End Time Length
Period 1 11:24 AM 12:05 PM 41 min
Nutrition Break 12:05 PM 12:13 PM 8 min
Period 2 12:15 PM 12:56 PM 41 min
Period 3 12:58 PM 1:39 PM 41 min
Lunch 1:39 PM 2:09 PM 30 min
Period 4 2:11 PM 2:52 PM 41 min
Period 5 2:54 PM 3:35 PM 41 min
2A/2B Assembly Schedule
Description / Period Start Time End Time Length
Period 1 9:24 AM 10:19 AM 55 min
Nutrition Break 10:19 AM 10:27 AM 8 min
Period 2A 10:29 AM 11:23 AM 54 min
Period 2B 11:23 AM 12:17 PM 54 min
Period 3 12:19 PM 1:13 PM 54 min
Lunch 1:13 PM 1:43 PM 30 min
Period 4 1:45 PM 2:39 PM 54 min
Period 5 2:41 PM 3:35 PM 54 min
3A/3B Assembly Schedule
Description / Period Start Time End Time Length
Period 1 9:24 AM 10:19 AM 55 min
Nutrition Break 10:19 AM 10:27 AM 8 min
Period 2 10:29 AM 11:23 AM 54 min
Period 3A 11:25 AM 12:19 PM 54 min
Period 3B 12:19 PM 1:13 PM 54 min
Lunch 1:13 PM 1:43 PM 30 min
Period 4 1:45 PM 2:39 PM 54 min
Period 5 2:41 PM 3:35 PM 54 min
4A/4B Assembly Schedule
Description / Period Start Time End Time Length
Period 1 9:24 AM 10:19 AM 55 min
Nutrition Break 10:19 AM 10:27 AM 8 min
Period 2 10:29 AM 11:23 AM 54 min
Period 3 11:25 AM 12:19 PM 54 min
Lunch 12:19 PM 12:49 PM 30 min
Period 4A 12:51 PM 1:45 PM 54 min
Period 4B 1:45 PM 2:39 PM 54 min
Period 5 2:41 PM 3:35 PM 54 min
5A/5B Assembly Schedule
Description / Period Start Time End Time Length
Period 1 9:24 AM 10:19 AM 55 min
Nutrition Break 10:19 AM 10:27 AM 8 min
Period 2 10:29 AM 11:23 AM 54 min
Period 3 11:25 AM 12:19 PM 54 min
Lunch 12:19 PM 12:49 PM 30 min
Period 4 12:51 PM 1:45 PM 54 min
Period 5A 1:47 PM 2:41 PM 54 min
Period 5B 2:41 PM 3:35 PM 54 min